
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 DATE: 21 September 2007 ,Time of next update: 10:30 | |||
| Current Weather | Dry | Current Temperature | 6.0°C (42.8°F), Apparent temp 5.0°C |
| Maximum Temperature (since midnight) | 13.0°C at: 09:36 | Minimum Temperature (since midnight) | -6.7°C at: 00:03 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 0.0 m/s at: 23:27 |
| Maximum Gust (since midnight) | 2.0 m/s at: 00:03 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.3°C (Wet Bulb :4.5°C ) |
| Humidity | 77 %, Humidex 4.4°C | Barometer corrected to msl | 987.6 hPa |
| Pressure change | -25.4 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -25.4 hPa | Pressure change (last 6 hours) | -25.4 hPa |
| Current Indoor temp. 24.9°C | |||
| Current Indoor hum. 27% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.